Here you can find monthly reports as well as records for Peace Officer Involved Shootings,
Peace Officer Involved Injury or Death, and Injury or Death of a Peace Officer.
Administrative Monthly Report
| Date | Document |
|---|---|
| August 2025 | Report |
| July 2025 | Report |
| June 2025 | Report |
| April 2025 | Report |
| March 2025 | Report |
| February 2025 | Report |
| January 2025 | Report |
| December 2024 | Report |
| November 2024 | Report |
| October 2024 | Report |
| September 2024 | Report |
| August 2024 | Report |
| June 2024 | Report |
| May 2024 | Report |
| April 2024 | Report |
| March 2024 | Report |
| February 2024 | Report |
| January 2024 | Report |
| December 2023 | Report |
| November 2023 | Report |
| October 2023 | Report |
| September 2023 | Report |
| August 2023 | Report |
| July 2023 | Report |
| June 2023 | Report |
| May 2023 | Report |
| April 2023 | Report |
| March 2023 | Report |
| February 2023 | Report |
| January 2023 | Report |
| December 2022 | Report |
| November 2022 | Report |
| July 2022 | Report |
| June 2022 | Report |
| May 2022 | Report |
| April 2022 | Report |
| February 2022 | Report |
| January 2022 | Report |
| December 2021 | Report |
| November 2021 | Report |
| October 2021 | Report |
| September 2021 | Report |
| August 2021 | Report |
| July 2021 | Report |
| June 2021 | Report |
| May 2021 | Report |
| April 2021 | Report |
| March 2021 | Report |
| February 2021 | Report |
| January 2021 | Report |
| December 2020 | Report |
| November 2020 | Report |
| October 2020 | Report |
| September 2020 | Report |
| August 2020 | Report |
| July 2020 | Report |
| June 2020 | Report |
| May 2020 | Report |
| April 2020 | Report |
| March 2020 | Report |
| February 2020 | Report |
| January 2020 | Report |
| December 2019 | Report |
| November 2019 | Report |
| October 2019 | Report |
| September 2019 | Report |
| August 2019 | Report |
| July 2019 | Report |
| June 2019 | Report |
| May 2019 | Report |
| April 2019 | Report |
| March 2019 | Report |
| February 2019 | Report |
| December 2018 | Report |
| November 2018 | Report |
| October 2018 | Report |
| September 2018 | Report |
| August 2018 | Report |
| July 2018 | Report |
| June 2018 | Report |
| May 2018 | Report |
| April 2018 | Report |
| March 2018 | Report |
| February 2018 | Report |
| January 2018 | Report |
| December 2017 | Report |
| November 2017 | Report |
| October 2017 | Report |
| September 2017 | Report |
| August 2017 | Report |
| June 2017 | Report |
| May 2017 | Report |
| April 2017 | Report |
| March 2017 | Report |
| February 2017 | Report |
| January 2017 | Report |
| December 2016 | Report |
| November 2016 | Report |
| October 2016 | Report |
| September 2016 | Report |
| August 2016 | Report |
| July 2016 | Report |
| June 2016 | Report |
| May 2016 | Report |
| April 2016 | Report |
| March 2016 | Report |
| February 2016 | Report |
| January 2016 | Report |
| December 2015 | Report |
| November 2015 | Report |
| September 2015 | Report |
| August 2015 | Report |
| July 2015 | Report |
| June 2015 | Report |
| May 2015 | Report |
| April 2015 | Report |
| March 2015 | Report |
| February 2015 | Report |
| January 2015 | Report |
| November 2014 | Report |
| October 2014 | Report |
| September 2014 | Report |
| August 2014 | Report |
| July 2014 | Report |
| June 2014 | Report |
| May 2014 | Report |
| April 2014 | Report |
| March 2014 | Report |
| February 2014 | Report |
| January 2014 | Report |
National Incident-Based Reporting System
| Date | Document |
|---|---|
| August 2025 | Report |
| July 2025 | Report |
| June 2025 | Report |
| May 2025 | Report |
| April 2025 | Report |
| March 2025 | Report |
| February 2025 | Report |
| January 2025 | Report |
| December 2024 | Report |
| November 2024 | Report |
| October 2024 | Report |
| September 2024 | Report |
| August 2024 | Report |
| July 2024 | Report |
| June 2024 | Report |
| May 2024 | Report |
| April 2024 | Report |
| March 2024 | Report |
| February 2024 | Report |
| January 2024 | Report |
| December 2023 | Report |
| November 2023 | Report |
| October 2023 | Report |
| September 2023 | Report |
| August 2023 | Report |
| July 2023 | Report |
| June 2023 | Report |
| May 2023 | Report |
| April 2023 | Report |
| March 2023 | Report |
| February 2023 | Report |
| January 2023 | Report |
| December 2022 | Report |
| November 2022 | Report |
| October 2022 | Report |
| September 2022 | Report |
| August 2022 | Report |
| July 2022 | Report |
| April 2022 | Report |
| March 2022 | Report |
| February 2022 | Report |
| January 2022 | Report |
| December 2021 | Report |
| November 2021 | Report |
| October 2021 | Report |
| September 2021 | Report |
| August 2021 | Report |
| July 2021 | Report |
| June 2021 | Report |
| May 2021 | Report |
| April 2021 | Report |
| March 2021 | Report |
| February 2021 | Report |
| January 2021 | Report |
| December 2020 | Report |
| November 2020 | Report |
| October 2020 | Report |
| September 2020 | Report |
| August 2020 | Report |
| July 2020 | Report |
| June 2020 | Report |
| May 2020 | Report |
| April 2020 | Report |
| March 2020 | Report |
| February 2020 | Report |
| January 2020 | Report |
| December 2019 | Report |
| November 2019 | Report |
| October 2019 | Report |
| September 2019 | Report |
| August 2019 | Report |
| July 2019 | Report |
| June 2019 | Report |
| May 2019 | Report |
| April 2019 | Report |
| March 2019 | Report |
| February 2019 | Report |
| January 2019 | Report |
| December 2018 | Report |
| November 2018 | Report |
| October 2018 | Report |
| September 2018 | Report |
| August 2018 | Report |
| July 2018 | Report |
| June 2018 | Report |
| May 2018 | Report |
| April 2018 | Report |
| March 2018 | Report |
| February 2018 | Report |
| January 2018 | Report |
| December 2017 | Report |
| November 2017 | Report |
| October 2017 | Report |
Peace Officer Involved Shooting
| Incident Date | Document |
|---|---|
Peace Officer Involved Injury or Death
| Incident Date | Document |
|---|---|
| 10/08/2019 | Report |
| 10/26/2016 | Report |
| 03/05/2016 | Report |
Injury or Death of Peace Officer
| Incident Date | Document |
|---|---|

